|
||||||||||
|
![]() Model Code - top ![]() |
MODEL | RATE FLOW | MAX. OPERATED PRESSURE | CRACKING PRESSURE |
LPM(GPM) | BAR (PSI) | BAR (PSI) | |
CV-G03 | 40(10.5) | 05: 0.35(5) | |
CV-G06 | 125(33.0) | 245 (3550) | 50: 3.5(50) |
CV-G10 | 250(66.0) |
Dimensions - top | UNIT: mm(inch) |
MODEL | A | B | C | D | E | F | G | H | J |
CV-G03 | 68 (2.68) | 47.6 (1.87) | 23.8 (0.94) | 47.6 (1.87) | 30.1 (1.19) | 12.7 (0.50) | 80 (3.15) | 60.3 (2.27) | 10 (0.39) |
CV-G06 | 101 (3.98) | 65.2 (2.56) | 32.6 (1 28) | 68.2 (2.69) | 40.5 (1.59) | 22.2 (0.87) | 114 (4.49) | 80.9 (3.19) | 16.5 (0.65) |
CV-G10 | 130 (5.12) | 92.1 (3.63) | 46.1 (1.81) | 71.4 (2.81) | 46.0 (1.81) | 20.6 (0.81) | 130 (5.12) | 92.1 (3.63) | 19 (0.75) |
MODEL | K | L | N | P | Q | BOLT | WEIGHT | ||
KGS | LBS | ||||||||
CV-G03 | 70 (2.76) | 36 (1.42) | 46 (1.81) | 11 (0.43) | 17.5 (0.69) | M10x50x4PCS (3/8"x2") x4PCS | 1.7 | 3.7 | |
CV-G06 | 81 (3.19) | 38 (1.49) | 54 (2.12) | 17.5 (0.69) | 26 (1.02) | M16x55x4PCS (5/8"x2-1/2") x4PCS | 4.1 | 9.0 | |
CV-G10 | 100 (3.94) | 50 (1.97) | 67 (2.64) | 21.5 (0.85) | 30 (1.18) | M20x75x4PCS (3/4"x3") x4PCS | 6.6 | 14.5 | |
MODEL | R | SUBPLATE | |||||||
CV-G03 | 10.2 (0.405) | CVM-03-10-2 | |||||||
CV-G06 | 16.45 (0.65) | CVM-06-10-2 | |||||||
CV-G10 | 18.95 (0.745) | CVM-10-10-2 |
Dimensions - top | UNIT: mm(inch) |
CV-G03/G06-**-20 |
|
MODEL | A | B | C | D | E | F | G | H |
CV-G03 | 90 (3.54) | 66.7 (2.63) | 11.7 (0.46) | 72 (2.83) | 42.9 (1.69) | 17.5 (0.69) | 72.5 (2.85) | 31 (1.22) |
CV-G06 | 102 (4.02) | 79.4 (3.13) | 11.3 (0.44) | 93 (3.66) | 60.3 (2.37) | 21.4 (0.84) | 84 (3.31) | 36 (1.42) |
CV-G10-**-20 |
|
Dimensions - top | UNIT: mm(inch) |