|
||||||||||
|
![]() Model Code - top ![]() |
MODEL | RATE FLOW | MAX. PRESSURE | CRACKING PRESSURE |
LPM(GPM) | BAR (PSI) | BAR (PSI) | |
PCV/PCDV-*03 | 40(10.6) | 245(3550) | 05: 0.35(5) |
PCV/PCDV-*06 | 125(33) | 50: 3.5(50) | |
PCV/PCDV-*10 | 250(66) |
Dimensions - top | UNIT: mm(inch) |
PCV-T03/06/10
MODEL | A | B | C | D | E | F | G | H | J | K | WEIGHT |
KGS(LBS) | |||||||||||
80 | 40 | 150.5 | 75 | 21 | 64 | 35.5 | 58 | 41 | M10 | 3.4(7.5) | |
PCV-T03 | (3.15) | (1.57) | (5.93) | (2.95) | (0.83) | (2.52) | (1.40) | (2.28) | (1.61) | (3/8") | |
99.6 | 49.8 | 174 | 84 | 26 | 73 | 38 | 68 | 65 | M19 | 6.0(13.2) | |
PCV-T06 | (3.92) | (1.96) | (6.85) | (3.31) | (1.02) | (2.87) | (1.50) | (2.68) | (2.56) | (3/4") | |
140 | 70 | 208 | 104 | 35 | 92 | 45 | 84 | 79 | M32 | 11.6 (25.5) | |
PCV-T10 | (5.51) | (2.76) | (8.19) | (4.09) | (1.38) | (3.62) | (1.77) | (3.31) | (3.11) | (1-1/4") |
Dimensions - top | UNIT: mm(inch) |
PCDV-T03/06/10
MODEL | A | B | C | D | E | F | G | H | J | K | WEIGHT KGS(LBS) |
PCDV-T03 | 80 (3.15) | 40 (1.57) | 144 (5.67) | 72 (2.83) | 21 (0.83) | 64 (2.52) | 32 (1.26) | 58 (2.28) | 36 (1.42) | M10 (3/8") | 3.4 (7.5) |
PCDV-T06 | 99.6 (3.92) | 48 (1.89) | 174 (6.85) | 84 (3.31) | 26 (1.02) | 73 (2.87) | 38 (1.50) | 68 (2.68) | 65 (2.56) | M19 (3/4") | 5.2 (11.5) |
PCDV-T10 | 144 (5.67) | 72 (2.83) | 208 (8.19) | 104 (4.09) | 35 (1.38) | 88 (3.46) | 45 (1.77) | 84 (3.31) | 84 (3.31) | M32 (1-1/4") | 11.6 (25.5) |